![]() |
![]() |
![]() |
Birth -- 25 May 1817 ![]() ![]() |
![]() | Christening -- 26 May 1817 (Age 1 day) Barwałd Dolny, Wadowicki, Małopolskie, Polska |
![]() | Residence -- between 1817 and 1850 Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Birth -- 3 June 1837 Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Christening -- 3 June 1837 Barwałd Dolny, Wadowicki, Małopolskie, Polska |
![]() | Residence -- 1837 Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Residence -- between 1850 and 1856 (Age 32) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Religious Marriage -- 16 May 1850 (Age 32) Barwałd Dolny, Wadowicki, Małopolskie, Polska Franciszka (Francisca) Paczyńska |
![]() | Death -- 18 November 1884 (Age 67) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Residence -- between 1856 and 1884 (Age 38) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Religious Marriage -- 30 July 1856 (Age 39) Barwałd Dolny, Wadowicki, Małopolskie, Polska Zofia (Sophia) Koleżyńska |
![]() | Marriage -- 23 July 1876 (Husband's age 59, Wife's age 39) Barwałd Dolny, Wadowicki, Małopolskie, Polska Franciszek (Franciscus) Moskała + Maria (Marianna) Filek |
![]() | Residence -- 1876 (Age 38) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Death -- 3 May 1904 (Age 66) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Residence -- between 1876 and 1904 (Age 38) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() |
|
![]() |
|