![]() |
![]() |
![]() | Birth -- 1826 |
![]() |
Birth -- 19 December 1851 ![]() ![]() |
![]() | Christening -- 20 December 1851 (Age 1 day) Barwałd Dolny, Wadowicki, Małopolskie, Polska |
![]() | Residence -- 1851 Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Marriage -- 1885 (Husband's age 59, Wife's age 33) Andrzej (Andreas) Paczyński + Franciszka (Francisca) Bucka |
![]() | Residence -- between 1887 and 1891 (Age 35) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Death -- 26 November 1893 (Age 67) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Residence -- between 1887 and 1893 (Age 61) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Residence -- 1897 (Age 45) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Death -- 9 November 1927 (Age 75) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() | Residence -- 1927 (Age 75) Barwałd Średni, Wadowicki, Małopolskie, Polska |
![]() |
|
![]() |
|