Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | Ć | D | F | G | H | J | K | L | Ł | M | N | O | P | R | S | Ś | T | U | W | Z | Ż | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Cach | 4 |
2 | Chmiel | 1 |
3 | Chrząszcz | 1 |
4 | Chudy | 2 |
5 | Churchill | 2 |
6 | Cierpiałek | 10 |
7 | Ćwiertka | 1 |
8 | Cybulska | 1 |
9 | Cybulski | 2 |
10 | Cycoń | 1 |
11 | Czarnecka | 1 |
Total individuals: 26 Total Names: 11 |