Families
Choose a letter to show families whose name starts with that letter.
A | B | C | Ć | D | F | G | H | J | K | L | Ł | M | N | O | P | R | S | Ś | T | U | W | Z | Ż | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Ćwiertka | 1 |
2 | Gajda | 1 |
3 | Galas | 1 |
4 | Gawlak | 1 |
5 | Gerardi | 1 |
6 | Gołąb | 2 |
7 | Góra | 2 |
8 | Góralczyk | 1 |
9 | Gortat | 2 |
10 | Grabowski | 1 |
11 | Graczyk | 1 |
12 | Grzesiak | 1 |
13 | Grzesiek | 2 |
14 | Grzybczyk | 2 |
15 | Grzybek | 1 |
16 | Guguła | 1 |
17 | Gumoś | 1 |
Total individuals: 21 Total Names: 17 |