Compact Chart:
|
| | | Jan Nikiel - | Franciszek Faryna - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan Bogacz 1905-1975 (70) | ![]() | | Jan Nikiel 1865-1939 (74) | ![]() | JĂłzef Nikiel 1896-1957 (60) | ![]() | Anna Faryna 1867-1936 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Habilek - | Ewa Szwed - | ||||||||||
| Jan Bogacz 1936-1997 (60) |
| Aleksandra Nikiel 1936-2013 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jakub (Jacobus) Kondak 1841-1920 (78) | Franciszek (Franciscus) Skrzypczak 1840- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna (Family name unknown) 1900-1972 (71) | ![]() | | Jakub Kondak 1881-1944 (62) | ![]() | Leona Otylia Kondak 1907-1981 (73) | ![]() | Wiktoria Skrzypczak 1886-1960 (74) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna ZemĹa 1845- | Franciszka (Francisca) SkupieĹ 1857- | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


