Compact Chart:
|
| | | Georgius Jerzy Nikiel 1824- | Wojciech Habilek - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Nikiel - | ![]() | Jan Nikiel 1865-1939 (74) | ![]() | Anna Habilek - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Katarzyna Beck Linert - | Maria Filip - | ||||||||||
| StanisĹaw SusuĹ 1912-1982 (70) |
| Matylda Nikiel 1913-2002 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franciszek Faryna - | ![]() | Anna Faryna 1867-1936 (69) | ![]() | Ewa Szwed - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


