Compact Chart:
|
| Maciej Kondak 1760-1829 (69) | Wojciech (Adalbertus) Studnicki - | Wojciech (Adalbertus) Skrzypczak - | Walenty (Valentinus) Kwartnik - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Kanty (Joannes Canti) Kondak 1803- | ![]() | Jakub (Jacobus) Kondak 1841-1920 (78) | ![]() | Teresa (Theresia) Studnicka 1810- | Jakub (Jacobus) Skrzypczak - | ![]() | Franciszek (Franciscus) Skrzypczak 1840- | ![]() | Maria (Marianna) Kwartnik - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zofia Studnicka -1818 | MaĹgorzata (Margaretha) Bucka - | Maria (Marianna) Skoczylas - | Regina GĂłralczyk - | ||||||||||
| Jakub Kondak 1881-1944 (62) |
| Wiktoria Skrzypczak 1886-1960 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| Franciszek (Franciscus) ZemĹa 1775-1839 (64) | Tomasz (Thoma) MoskaĹa 1777-1847 (70) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ignacy (Ignatius) ZemĹa 1805-1886 (80) | ![]() | Anna ZemĹa 1845- | ![]() | Zofia Maria (Sophia Marianna) MoskaĹa 1824- | Jan (Joannes) SkupieĹ - | ![]() | Franciszka (Francisca) SkupieĹ 1857- | ![]() | Magdalena MieĹecki - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Katarzyna (Catharina) BĹachut 1785-1835 (50) | Maria (Marianna) Wilk 1789-1868 (79) | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


