Compact Chart:
|
| | | | JĂłzef (Josephus) MoskaĹa 1765-1799 (34) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Feliks (Felix) Malczyk 1779-1833 (54) | ![]() | Franciszek (Franciscus) Malczyk 1833-1908 (74) | ![]() | Agnieszka (Agnes) MoskaĹa 1791-1846 (54) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Barbara KoĹodziej 1777-1831 (54) | ||||||||||
| Jakub (Jacobus) MoskaĹa 1858- |
| Anna Malczyk 1866- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Maria (Marianna) Klacza 1836-1907 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


