Compact Chart:
|
| Marcin (Martinus) ZemĹa 1734-1802 (68) | Walenty (Valentinus) BĹachut 1749-1800 (51) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek (Franciscus) ZemĹa 1775-1839 (64) | ![]() | Ignacy (Ignatius) ZemĹa 1805-1886 (80) | ![]() | Katarzyna (Catharina) BĹachut 1785-1835 (50) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Teresa Kleszcz 1748-1814 (66) | (Given name unknown) (Family name unknown) - | | | ||||||||||
| JĂłzef (Josephus) ZemĹa 1857-1918 (60) |
| Anna Malczyk 1859-1934 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| Stefan (Stephanus) MoskaĹa 1718-1796 (78) | Roman Wilk - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz (Thoma) MoskaĹa 1777-1847 (70) | ![]() | Zofia Maria (Sophia Marianna) MoskaĹa 1824- | ![]() | Maria (Marianna) Wilk 1789-1868 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Zofia (Sophia) (Family name unknown) 1736-1806 (70) | Zofia Szmacionka - | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


