Compact Chart:
|
| | | | Franciszek (Franciscus) ZemĹa 1775-1839 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Ignacy (Ignatius) Porzycki 1804- | ![]() | Jan (Joannes) Porzycki 1831- | ![]() | Maria (Marianna) ZemĹa 1807- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Katarzyna (Catharina) BĹachut 1785-1835 (50) | ||||||||||
| Tomasz (Thoma) Faber 1860-1928 (67) |
| Maria (Marianna) Porzycka 1864-1890 (25) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Zofia (Sophia) Przetak 1833-1901 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


