Compact Chart:
|
| | MikoĹaj MĹynek - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Sadowski 1760-1830 (70) | ![]() | JĂłzef Sadowski 1798-1870 (71) | ![]() | Agnieszka MĹynek 1778-1827 (49) | | ![]() | Franciszek KrĂłlikowski - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Katarzyna (Family name unknown) - | | | ||||||||||
| Ignacy Ludwik Sadowski 1844-1911 (67) |
| Franciszka KrĂłlikowska 1845-1936 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Melchior FiaĹek - | ![]() | Katarzyna FiaĹek -1850 | ![]() | Maria Zemanek - | | ![]() | Agnieszka (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


