Compact Chart:
|
| Sebastian (Sebastianus) Kondak 1741-1801 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Kondak 1760-1829 (69) | ![]() | Jan Kanty (Joannes Canti) Kondak 1803- | ![]() | Zofia Studnicka -1818 | | ![]() | Tomasz Kudela - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnieszka (Agnes) (Family name unknown) 1732-1799 (67) | | | | ||||||||||
| Jan (Joannes) Kondak 1843- |
| Anna Kudela - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech (Adalbertus) Studnicki - | ![]() | Teresa (Theresia) Studnicka 1810- | ![]() | MaĹgorzata (Margaretha) Bucka - | | ![]() | Anna Kurek - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


