Compact Chart:
|
| | | Georgius Jerzy Nikiel 1824- | Wojciech Habilek - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | JĂłzef Wojnarowicz - | ![]() | | Jan Nikiel - | ![]() | Jan Nikiel 1865-1939 (74) | ![]() | Anna Habilek - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Katarzyna Beck Linert - | Maria Filip - | ||||||||||
| Kazimierz Jan Wojnarowicz 1902-1961 (59) |
| Feliksa Waleria Nikiel 1903-1975 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Aniela StuchliĹska - | ![]() | | Franciszek Faryna - | ![]() | Anna Faryna 1867-1936 (69) | ![]() | Ewa Szwed - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


