Compact Chart:
|
| | | Andrzej Sadowski 1760-1830 (70) | Melchior FiaĹek - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Tomasz CierpiaĹek - | ![]() | | JĂłzef Sadowski 1798-1870 (71) | ![]() | Ignacy Ludwik Sadowski 1844-1911 (67) | ![]() | Katarzyna FiaĹek -1850 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agnieszka MĹynek 1778-1827 (49) | Maria Zemanek - | ||||||||||
| Franciszek CierpiaĹek 1845-1936 (91) |
| Maria Anna Sadowska 1886-1970 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Teresa Polak - | ![]() | | Franciszek KrĂłlikowski - | ![]() | Franciszka KrĂłlikowska 1845-1936 (90) | ![]() | Agnieszka (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


