Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ignacy (Ignatius) Porzycki 1804- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jakub (Jacobus) Porzycki 1844-1891 (46) |
| Maria (Marianna) Studnicka 1859- | |||||||||||
![]() | ![]() | ||||||||||||
| Marcin (Martinus) ZemĹa 1734-1802 (68) | Walenty (Valentinus) BĹachut 1749-1800 (51) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek (Franciscus) ZemĹa 1775-1839 (64) | ![]() | Maria (Marianna) ZemĹa 1807- | ![]() | Katarzyna (Catharina) BĹachut 1785-1835 (50) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Teresa Kleszcz 1748-1814 (66) | (Given name unknown) (Family name unknown) - | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


