Compact Chart:
|
| | | | Tomasz (Thoma) MoskaĹa 1777-1847 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Walenty (Valentinus) Filek 1796-1838 (42) | ![]() | Jan (Joannes) Filek 1829-1885 (55) | ![]() | Maria (Marianna) MoskaĹa 1808- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Maria (Marianna) Wilk 1789-1868 (79) | ||||||||||
| Franciszek (Franciscus) Kawiak 1853-1895 (41) |
| Franciszka (Francisca) Filek 1855-1887 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Filek 1832-1880 (47) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


