Compact Chart:
|
| Georgius Jerzy Nikiel 1824- | Wojciech Habilek - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Nikiel - | ![]() | Jan Nikiel 1865-1939 (74) | ![]() | Anna Habilek - | | ![]() | Piotr MusiaĹ - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Katarzyna Beck Linert - | Maria Filip - | | | ||||||||||
| Julian Nikiel 1899-1947 (48) |
| Genowefa MusiaĹ 1903-1980 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Faryna - | ![]() | Anna Faryna 1867-1936 (69) | ![]() | Ewa Szwed - | | ![]() | Anna (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


