Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Tomasz (Thoma) Bucki 1810- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Andrzej (Andreas) PaczyĹski 1826-1893 (67) |
| Franciszka (Francisca) Bucka 1851-1927 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Stefan (Stephanus) MoskaĹa 1718-1796 (78) | Roman Wilk - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Tomasz (Thoma) MoskaĹa 1777-1847 (70) | ![]() | Franciszka (Francisca) MoskaĹa 1818- | ![]() | Maria (Marianna) Wilk 1789-1868 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Zofia (Sophia) (Family name unknown) 1736-1806 (70) | Zofia Szmacionka - | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


